Phylogenetic summary of ncRNA families
This page provides a summary of the
Ensembl phylogenetic analysis of ncRNA families . The following views are available:
Statistics about the gene tree nodes
Animals and Fungi (Opisthokonta) 10 10 0 0
0.0 % 0.0 % Bilateral animals (Bilateria) 19 19 0 0
0.0 % 0.0 % Chordates (Chordata) 140 89 39 12
12.2 % 15.9 % Vertebrates (Vertebrata) 1289 358 686 245
16.9 % 22.9 % Jawed vertebrates (Gnathostomata) 497 211 177 109
9.1 % 14.7 % Bony vertebrates (Euteleostomi) 7080 1759 3151 2170
10.9 % 18.4 % Bony fishes (Actinopterygii) 200 111 38 51
10.8 % 25.3 % Ray-finned fishes (Neopterygii) 439 225 133 81
14.9 % 24.0 % Osteoglossocephalai 502 211 184 107
16.5 % 26.1 % Teleost fishes (Clupeocephala) 31660 24764 6896 0
48.8 % 48.8 % Bonytongues (Osteoglossiformes) 98 93 5 0
60.0 % 60.0 % Lobe-finned fish (Sarcopterygii) 1197 392 528 277
16.8 % 25.6 % Tetrapods (Tetrapoda) 1549 437 795 317
23.7 % 33.2 % Amniotes (Amniota) 10962 2863 5035 3064
12.5 % 20.2 % Mammals (Mammalia) 1108 453 324 331
7.0 % 14.1 % Marsupials and Placental mammals (Theria) 4999 1727 1669 1603
8.8 % 17.2 % Placentals (Eutheria) 312416 275541 36875 0
41.4 % 41.4 % Marsupials (Marsupialia) 1551 1232 275 44
48.6 % 56.3 % Diprotodontia 2221 1680 541 0
70.5 % 70.5 % Reptiles and birds (Sauria) 14443 11954 2489 0
55.6 % 55.6 % Frogs & toads (Anura) 159 132 27 0
61.1 % 61.1 % Jawless vertebrates (Cyclostomata) 18 16 2 0
50.0 % 50.0 % Ciona sea squirts (Ciona) 95 65 30 0
70.0 % 70.0 % Arthropods and nematodes (Ecdysozoa) 5 5 0 0
0.0 % 0.0 %