Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage (per species)
Quick links: Primates, Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Human (Homo sapiens) | 41830 | 6096 | 35726 | 146 | 5950 | 248 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 38921 | 11880 | 27038 | 302 | 11578 | 517 | ||
Zebrafish (Danio rerio) | 6593 | 3229 | 3364 | 1337 | 1892 | 2586 |
Primates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Vervet-AGM (Chlorocebus sabaeus) | 8245 | 6587 | 1658 | 48 | 6539 | 164 | ||
Black snub-nosed monkey (Rhinopithecus bieti) | 8376 | 6373 | 2003 | 6 | 6367 | 85 | ||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 7683 | 7040 | 643 | 4 | 7036 | 108 | ||
Bonobo (Pan paniscus) | 8499 | 6825 | 1674 | 0 | 6825 | 15 | ||
Chimpanzee (Pan troglodytes) | 9710 | 7703 | 2007 | 93 | 7610 | 522 | ||
Coquerel's sifaka (Propithecus coquereli) | 5294 | 5174 | 120 | 8 | 5166 | 255 | ||
Crab-eating macaque (Macaca fascicularis) | 14589 | 7869 | 6720 | 2 | 7867 | 220 | ||
Drill (Mandrillus leucophaeus) | 6448 | 6185 | 263 | 14 | 6171 | 39 | ||
Golden snub-nosed monkey (Rhinopithecus roxellana) | 6946 | 6437 | 509 | 4 | 6433 | 96 | ||
Mouse Lemur (Microcebus murinus) | 7433 | 6355 | 1078 | 6 | 6349 | 594 | ||
Greater bamboo lemur (Prolemur simus) | 5290 | 5267 | 23 | 4 | 5263 | 415 | ||
Human (Homo sapiens) | 41830 | 6096 | 35726 | 146 | 5950 | 248 | ||
Ma's night monkey (Aotus nancymaae) | 8154 | 6822 | 1332 | 8 | 6814 | 258 | ||
Macaque (Macaca mulatta) | 12904 | 8059 | 4845 | 2 | 8057 | 120 | ||
Gibbon (Nomascus leucogenys) | 6465 | 5784 | 681 | 20 | 5764 | 128 | ||
Olive baboon (Papio anubis) | 11146 | 7861 | 3285 | 5 | 7856 | 321 | ||
Panamanian white-faced capuchin (Cebus imitator) | 7121 | 6416 | 705 | 2 | 6414 | 132 | ||
Tarsier (Carlito syrichta) | 5986 | 5855 | 131 | 13 | 5842 | 1228 | ||
Pig-tailed macaque (Macaca nemestrina) | 7221 | 6297 | 924 | 2 | 6295 | 53 | ||
Bushbaby (Otolemur garnettii) | 7276 | 6912 | 364 | 20 | 6892 | 1157 | ||
Sooty mangabey (Cercocebus atys) | 6993 | 6200 | 793 | 9 | 6191 | 36 | ||
Sumatran orangutan (Pongo abelii) | 10661 | 9788 | 873 | 8 | 9780 | 905 | ||
Gorilla (Gorilla gorilla gorilla) | 7768 | 6625 | 1143 | 40 | 6585 | 153 | ||
White-tufted-ear marmoset (Callithrix jacchus) | 16815 | 10167 | 6647 | 380 | 9787 | 1451 |
Rodents etc.
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Alpine marmot (Marmota marmota marmota) | 3044 | 2754 | 290 | 0 | 2754 | 50 | ||
Pika (Ochotona princeps) | 5732 | 546 | 128 | 150 | 396 | 166 | ||
Arctic ground squirrel (Urocitellus parryii) | 3408 | 2619 | 789 | 0 | 2619 | 10 | ||
Chinese hamster PICR (Cricetulus griseus strain 17A/GY) | 8383 | 2227 | 6156 | 0 | 2227 | 207 | ||
Degu (Octodon degus) | 5340 | 5175 | 165 | 2 | 5173 | 492 | ||
Guinea Pig (Cavia porcellus) | 8518 | 5669 | 2849 | 0 | 5669 | 1711 | ||
Eurasian red squirrel (Sciurus vulgaris) | 2410 | 2295 | 115 | 2 | 2293 | 196 | ||
Golden Hamster (Mesocricetus auratus) | 3720 | 3295 | 425 | 12 | 3283 | 188 | ||
Lesser Egyptian jerboa (Jaculus jaculus) | 6267 | 6098 | 169 | 2 | 6096 | 1018 | ||
Long-tailed chinchilla (Chinchilla lanigera) | 11170 | 3943 | 7227 | 10 | 3933 | 243 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 38921 | 11880 | 27038 | 302 | 11578 | 517 | ||
Naked mole-rat female (Heterocephalus glaber reference strain) | 10669 | 2495 | 8174 | 0 | 2495 | 208 | ||
Northern American deer mouse (Peromyscus maniculatus bairdii) | 2987 | 2966 | 21 | 0 | 2966 | 128 | ||
Tree Shrew (Tupaia belangeri) | 3073 | 406 | 285 | 41 | 365 | 56 | ||
Norway rat - BN/NHsdMcwi (Rattus norvegicus reference strain) | 20365 | 3978 | 16387 | 2 | 3976 | 1159 | ||
Kangaroo rat (Dipodomys ordii) | 3317 | 3200 | 117 | 2 | 3198 | 571 | ||
Rabbit (Oryctolagus cuniculus) | 8319 | 2427 | 5892 | 0 | 2427 | 345 | ||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 9992 | 5744 | 4245 | 2 | 5742 | 10 | ||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | 9289 | 5232 | 4054 | 2 | 5230 | 25 | ||
Steppe mouse (Mus spicilegus) | 7203 | 3997 | 3206 | 2 | 3995 | 40 | ||
Squirrel (Ictidomys tridecemlineatus) | 6418 | 2831 | 3587 | 2 | 2829 | 25 | ||
Upper Galilee mountains blind mole rat (Nannospalax galili) | 5623 | 5116 | 507 | 4 | 5112 | 932 | ||
Prairie vole (Microtus ochrogaster) | 3379 | 2924 | 455 | 6 | 2918 | 105 | ||
Western wild mouse (Mus spretus reference strain) | 16228 | 11338 | 4887 | 128 | 11210 | 378 |
Laurasiatheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Alpaca (Vicugna pacos) | 2532 | 301 | 203 | 41 | 260 | 40 | ||
American bison (Bison bison bison) | 4598 | 4571 | 27 | 0 | 4571 | 874 | ||
American black bear (Ursus americanus) | 3730 | 2957 | 773 | 0 | 2957 | 128 | ||
American mink (Neogale vison) | 4470 | 3901 | 569 | 0 | 3901 | 140 | ||
Arabian camel (Camelus dromedarius) | 2376 | 1872 | 504 | 2 | 1870 | 196 | ||
Donkey (Equus asinus reference breed) | 9379 | 1451 | 7928 | 4 | 1447 | 36 | ||
Beluga whale (Delphinapterus leucas) | 2420 | 1986 | 434 | 0 | 1986 | 18 | ||
Blue whale (Balaenoptera musculus) | 2251 | 2003 | 248 | 3 | 2000 | 44 | ||
Dolphin (Tursiops truncatus) | 3790 | 422 | 497 | 35 | 387 | 42 | ||
Cattle (Bos taurus reference breed) | 16732 | 2975 | 13757 | 21 | 2954 | 65 | ||
Chacoan peccary (Catagonus wagneri) | 1926 | 1821 | 105 | 0 | 1821 | 54 | ||
Dingo (Canis lupus dingo) | 4713 | 3575 | 1138 | 12 | 3563 | 67 | ||
Dog (Canis lupus familiaris reference breed) | 9944 | 3068 | 6876 | 64 | 3004 | 125 | ||
Domestic cat (Felis catus reference breed) | 14844 | 2586 | 12258 | 3 | 2583 | 57 | ||
Ferret (Mustela putorius furo) | 11860 | 3256 | 8604 | 8 | 3248 | 50 | ||
Domestic yak (Bos grunniens) | 4749 | 3017 | 1732 | 4 | 3013 | 250 | ||
Shrew (Sorex araneus) | 4558 | 331 | 194 | 17 | 314 | 34 | ||
Giant panda (Ailuropoda melanoleuca reference isolate) | 3022 | 2204 | 818 | 8 | 2196 | 110 | ||
Goat (Capra hircus reference breed) | 5688 | 2923 | 2765 | 0 | 2923 | 77 | ||
Greater horseshoe bat (Rhinolophus ferrumequinum) | 2011 | 1676 | 335 | 0 | 1676 | 102 | ||
Horse (Equus caballus breed thoroughbred) | 16956 | 1535 | 15421 | 22 | 1513 | 68 | ||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 7056 | 3630 | 3426 | 4 | 3626 | 64 | ||
Megabat (Pteropus vampyrus) | 4171 | 464 | 291 | 80 | 384 | 71 | ||
Leopard (Panthera pardus) | 3900 | 3852 | 48 | 0 | 3852 | 117 | ||
Lion (Panthera leo) | 2703 | 2524 | 179 | 0 | 2524 | 11 | ||
Microbat (Myotis lucifugus) | 4408 | 4104 | 304 | 20 | 4084 | 1002 | ||
Narwhal (Monodon monoceros) | 2228 | 1994 | 234 | 0 | 1994 | 32 | ||
Pig (Sus scrofa reference breed) | 13157 | 1994 | 11163 | 12 | 1982 | 100 | ||
Polar bear (Ursus maritimus) | 5296 | 2810 | 2486 | 0 | 2810 | 25 | ||
Red fox (Vulpes vulpes) | 8478 | 3285 | 5193 | 2 | 3283 | 62 | ||
Sheep (Ovis aries reference breed) | 36948 | 2446 | 34502 | 22 | 2424 | 63 | ||
Siberian musk deer (Moschus moschiferus) | 2504 | 2276 | 228 | 6 | 2270 | 160 | ||
Sperm whale (Physeter macrocephalus) | 2343 | 2152 | 191 | 7 | 2145 | 151 | ||
Tiger (Panthera tigris altaica) | 3602 | 3590 | 12 | 0 | 3590 | 27 | ||
Vaquita (Phocoena sinus) | 3014 | 2061 | 953 | 0 | 2061 | 53 | ||
Hedgehog (Erinaceus europaeus) | 6456 | 313 | 207 | 24 | 289 | 37 | ||
Wild yak (Bos mutus) | 4339 | 3388 | 951 | 0 | 3388 | 44 | ||
Yarkand deer (Cervus hanglu yarkandensis) | 4545 | 3758 | 787 | 9 | 3749 | 440 |
Afrotheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Elephant (Loxodonta africana) | 2644 | 2400 | 244 | 20 | 2380 | 478 | ||
Hyrax (Procavia capensis) | 1720 | 408 | 234 | 51 | 357 | 38 | ||
Lesser hedgehog tenrec (Echinops telfairi) | 5680 | 306 | 253 | 8 | 298 | 12 |
Xenarthra
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Sloth (Choloepus hoffmanni) | 2030 | 288 | 176 | 21 | 267 | 25 | ||
Armadillo (Dasypus novemcinctus) | 9163 | 5371 | 3792 | 45 | 5326 | 1450 |
Other mammals
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Common wombat (Vombatus ursinus) | 3318 | 1810 | 1508 | 97 | 1713 | 274 | ||
Opossum (Monodelphis domestica) | 12735 | 1393 | 11342 | 55 | 1338 | 126 | ||
Koala (Phascolarctos cinereus) | 5133 | 2111 | 3022 | 0 | 2111 | 147 | ||
Platypus (Ornithorhynchus anatinus) | 8647 | 6899 | 1748 | 5880 | 1019 | 6171 | ||
Wallaby (Notamacropus eugenii) | 1472 | 1251 | 221 | 68 | 1183 | 146 | ||
Tasmanian devil (Sarcophilus harrisii) | 4360 | 937 | 3423 | 2 | 935 | 61 |
Birds
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
African ostrich (Struthio camelus australis) | 4821 | 352 | 4469 | 0 | 352 | 10 | ||
Chicken (Gallus gallus reference breed) | 13040 | 611 | 12429 | 64 | 547 | 101 | ||
Collared flycatcher (Ficedula albicollis) | 2278 | 361 | 1917 | 4 | 357 | 18 | ||
Common canary (Serinus canaria) | 2031 | 542 | 1489 | 0 | 542 | 37 | ||
Duck (Anas platyrhynchos platyrhynchos) | 9285 | 546 | 8739 | 0 | 546 | 12 | ||
Golden eagle (Aquila chrysaetos chrysaetos) | 845 | 432 | 413 | 0 | 432 | 36 | ||
Great Tit (Parus major) | 4965 | 500 | 4465 | 0 | 500 | 2 | ||
Japanese quail (Coturnix japonica) | 5689 | 561 | 5128 | 0 | 561 | 9 | ||
Kakapo (Strigops habroptila) | 4043 | 438 | 3605 | 0 | 438 | 62 | ||
Medium ground-finch (Geospiza fortis) | 556 | 332 | 224 | 2 | 330 | 11 | ||
Pink-footed goose (Anser brachyrhynchus) | 7040 | 560 | 6480 | 0 | 560 | 6 | ||
Turkey (Meleagris gallopavo reference strain) | 1585 | 500 | 1085 | 0 | 500 | 46 | ||
Zebra finch (Taeniopygia guttata) | 5399 | 599 | 4800 | 0 | 599 | 188 |
Reptiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Abingdon island giant tortoise (Chelonoidis abingdonii) | 2910 | 2550 | 360 | 0 | 2550 | 178 | ||
Argentine black and white tegu (Salvator merianae) | 4299 | 2504 | 1795 | 0 | 2504 | 476 | ||
Australian saltwater crocodile (Crocodylus porosus) | 3923 | 1762 | 2161 | 0 | 1762 | 934 | ||
Blue-ringed sea krait (Laticauda laticaudata) | 721 | 451 | 270 | 0 | 451 | 7 | ||
Chinese softshell turtle (Pelodiscus sinensis) | 1042 | 776 | 266 | 26 | 750 | 146 | ||
Common wall lizard (Podarcis muralis) | 1613 | 684 | 929 | 2 | 682 | 162 | ||
Eastern brown snake (Pseudonaja textilis) | 717 | 535 | 182 | 4 | 531 | 24 | ||
Goodes thornscrub tortoise (Gopherus evgoodei) | 1285 | 976 | 309 | 0 | 976 | 258 | ||
Green anole (Anolis carolinensis reference strain) | 4098 | 765 | 3333 | 0 | 765 | 129 | ||
Indian cobra (Naja naja) | 1056 | 562 | 494 | 4 | 558 | 49 | ||
Mainland tiger snake (Notechis scutatus) | 1566 | 914 | 652 | 0 | 914 | 76 | ||
Three-toed box turtle (Terrapene triunguis) | 1002 | 861 | 141 | 8 | 853 | 122 | ||
Tuatara (Sphenodon punctatus) | 910 | 898 | 12 | 0 | 898 | 203 | ||
Painted turtle (Chrysemys picta bellii) | 5523 | 2623 | 2900 | 0 | 2623 | 184 |
Amphibians
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Leishan spiny toad (Leptobrachium leishanense) | 912 | 867 | 45 | 4 | 863 | 488 | ||
Tropical clawed frog (Xenopus tropicalis) | 2023 | 1953 | 70 | 98 | 1855 | 1432 |
Fish
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Amazon molly (Poecilia formosa) | 679 | 560 | 119 | 25 | 535 | 63 | ||
Asian bonytongue (Scleropages formosus) | 2903 | 543 | 2360 | 2 | 541 | 248 | ||
Atlantic cod (Gadus morhua) | 5339 | 2376 | 2963 | 750 | 1626 | 1975 | ||
Atlantic herring (Clupea harengus reference strain) | 5448 | 920 | 4528 | 4 | 916 | 648 | ||
Atlantic salmon (Salmo salar) | 21576 | 10014 | 11562 | 3989 | 6025 | 7270 | ||
Ballan wrasse (Labrus bergylta) | 1650 | 1633 | 17 | 2 | 1631 | 716 | ||
Barramundi perch (Lates calcarifer) | 1306 | 1304 | 2 | 0 | 1304 | 815 | ||
Bicolor damselfish (Stegastes partitus) | 461 | 426 | 35 | 4 | 422 | 53 | ||
Brown trout (Salmo trutta) | 4441 | 2820 | 1621 | 14 | 2806 | 1247 | ||
Burton's mouthbrooder (Haplochromis burtoni) | 781 | 754 | 27 | 0 | 754 | 8 | ||
Channel bull blenny (Cottoperca gobio) | 2824 | 1096 | 1728 | 387 | 709 | 778 | ||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 9487 | 2359 | 7128 | 1139 | 1220 | 2028 | ||
Chinese medaka (Oryzias sinensis) | 1277 | 371 | 906 | 0 | 371 | 32 | ||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | 15850 | 2163 | 13687 | 396 | 1767 | 929 | ||
Climbing perch (Anabas testudineus reference strain) | 1904 | 667 | 1237 | 0 | 667 | 321 | ||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 3468 | 601 | 2867 | 5 | 596 | 119 | ||
Coho salmon (Oncorhynchus kisutch) | 6503 | 4105 | 2398 | 514 | 3591 | 2537 | ||
Common carp (Cyprinus carpio carpio) | 9749 | 1568 | 8181 | 52 | 1516 | 676 | ||
Denticle herring (Denticeps clupeoides reference strain) | 10124 | 9686 | 438 | 7695 | 1991 | 9208 | ||
Eastern happy (Astatotilapia calliptera reference strain) | 7440 | 884 | 6556 | 0 | 884 | 60 | ||
Electric eel (Electrophorus electricus reference strain) | 926 | 611 | 315 | 0 | 611 | 347 | ||
European seabass (Dicentrarchus labrax) | 1836 | 1046 | 790 | 0 | 1046 | 574 | ||
Fugu (Takifugu rubripes) | 2179 | 1007 | 1172 | 6 | 1001 | 527 | ||
Gilthead seabream (Sparus aurata) | 2273 | 722 | 1551 | 0 | 722 | 327 | ||
Goldfish (Carassius auratus) | 6442 | 3602 | 2840 | 1379 | 2223 | 2708 | ||
Greater amberjack (Seriola dumerili) | 526 | 492 | 34 | 0 | 492 | 49 | ||
Guppy (Poecilia reticulata) | 358 | 322 | 36 | 0 | 322 | 15 | ||
Huchen (Hucho hucho) | 2215 | 2207 | 8 | 2 | 2205 | 1005 | ||
Indian medaka (Oryzias melastigma) | 450 | 434 | 16 | 7 | 427 | 82 | ||
Japanese medaka HdrR (Oryzias latipes) | 716 | 644 | 72 | 70 | 574 | 142 | ||
Javanese ricefish (Oryzias javanicus) | 1555 | 524 | 1031 | 0 | 524 | 213 | ||
Large yellow croaker (Larimichthys crocea) | 771 | 733 | 38 | 0 | 733 | 260 | ||
Lumpfish (Cyclopterus lumpus) | 1400 | 1158 | 242 | 446 | 712 | 880 | ||
Lyretail cichlid (Neolamprologus brichardi) | 776 | 724 | 52 | 0 | 724 | 23 | ||
Makobe Island cichlid (Pundamilia nyererei) | 744 | 732 | 12 | 0 | 732 | 4 | ||
Mangrove rivulus (Kryptolebias marmoratus) | 347 | 309 | 38 | 0 | 309 | 13 | ||
Mexican tetra (Astyanax mexicanus) | 680 | 659 | 21 | 0 | 659 | 356 | ||
Midas cichlid (Amphilophus citrinellus) | 782 | 751 | 31 | 0 | 751 | 125 | ||
Monterrey platyfish (Xiphophorus couchianus) | 303 | 292 | 11 | 0 | 292 | 3 | ||
Mummichog (Fundulus heteroclitus) | 372 | 329 | 43 | 0 | 329 | 41 | ||
Nile tilapia (Oreochromis niloticus) | 4973 | 1834 | 3139 | 137 | 1697 | 829 | ||
Northern pike (Esox lucius reference strain) | 5157 | 1192 | 3965 | 395 | 797 | 796 | ||
Orange clownfish (Amphiprion percula) | 875 | 854 | 21 | 2 | 852 | 365 | ||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 860 | 842 | 18 | 0 | 842 | 438 | ||
Pike-perch (Sander lucioperca) | 1262 | 768 | 494 | 21 | 747 | 391 | ||
Pinecone soldierfish (Myripristis murdjan) | 849 | 665 | 184 | 2 | 663 | 292 | ||
Rainbow trout (Oncorhynchus mykiss) | 15627 | 13068 | 2559 | 7808 | 5260 | 11231 | ||
Red-bellied piranha (Pygocentrus nattereri reference strain) | 1760 | 986 | 774 | 0 | 986 | 565 | ||
Reedfish (Erpetoichthys calabaricus) | 670 | 627 | 43 | 4 | 623 | 326 | ||
Sailfin molly (Poecilia latipinna) | 355 | 350 | 5 | 0 | 350 | 12 | ||
Sheepshead minnow (Cyprinodon variegatus) | 404 | 359 | 45 | 0 | 359 | 66 | ||
Siamese fighting fish (Betta splendens) | 3726 | 1273 | 2453 | 2 | 1271 | 844 | ||
Platyfish (Xiphophorus maculatus) | 397 | 366 | 31 | 0 | 366 | 23 | ||
Spiny chromis (Acanthochromis polyacanthus) | 509 | 481 | 28 | 0 | 481 | 60 | ||
Spotted gar (Lepisosteus oculatus) | 4932 | 2536 | 2396 | 1353 | 1183 | 2005 | ||
Tetraodon (Tetraodon nigroviridis) | 813 | 711 | 102 | 57 | 654 | 212 | ||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 7888 | 1150 | 6738 | 0 | 1150 | 906 | ||
Tiger tail seahorse (Hippocampus comes) | 353 | 301 | 52 | 6 | 295 | 70 | ||
Tongue sole (Cynoglossus semilaevis) | 412 | 372 | 40 | 2 | 370 | 73 | ||
Turbot (Scophthalmus maximus) | 12989 | 12005 | 984 | 10848 | 1157 | 11625 | ||
Turquoise killifish (Nothobranchius furzeri) | 1402 | 321 | 1081 | 2 | 319 | 60 | ||
Yellowtail amberjack (Seriola lalandi dorsalis) | 865 | 789 | 76 | 20 | 769 | 217 | ||
Zebra mbuna (Maylandia zebra) | 1386 | 1358 | 28 | 5 | 1353 | 344 | ||
Zebrafish (Danio rerio) | 6593 | 3229 | 3364 | 1337 | 1892 | 2586 | ||
Zig-zag eel (Mastacembelus armatus) | 815 | 452 | 363 | 2 | 450 | 111 |
Other vertebrates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Coelacanth (Latimeria chalumnae) | 2918 | 2624 | 294 | 235 | 2389 | 1932 | ||
Elephant shark (Callorhinchus milii) | 380 | 351 | 29 | 2 | 349 | 127 | ||
Hagfish (Eptatretus burgeri) | 733 | 285 | 448 | 0 | 285 | 179 | ||
Lamprey (Petromyzon marinus) | 2652 | 2447 | 205 | 755 | 1692 | 2055 |
Other chordates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
C.intestinalis (Ciona intestinalis) | 455 | 202 | 253 | 34 | 168 | 73 | ||
C.savignyi (Ciona savignyi) | 340 | 302 | 38 | 25 | 277 | 174 |
Other eukaryotes
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) | 424 | 291 | 133 | 280 | 11 | 237 | ||
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | 24813 | 653 | 24159 | 647 | 6 | 534 | ||
Drosophila melanogaster - (Fruit fly) (Drosophila melanogaster) | 4032 | 445 | 3586 | 425 | 20 | 347 |