Phylogenetic summary of protein families
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Primates, Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Human (Homo sapiens) | 19857 | 19686 | 171 | 2 | 19684 | 468 | 2 | 72 | 96 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 22091 | 22044 | 47 | 0 | 22044 | 1057 | 9 | 75 | 91 | ||
Zebrafish (Danio rerio) | 25558 | 24939 | 619 | 171 | 24768 | 3272 | 156 | 731 | 163 |
Primates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Vervet-AGM (Chlorocebus sabaeus) | 19165 | 18957 | 208 | 2 | 18955 | 165 | 110 | 291 | 78 | ||
Black snub-nosed monkey (Rhinopithecus bieti) | 20966 | 20912 | 54 | 2 | 20910 | 196 | 35 | 586 | 75 | ||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 19380 | 19348 | 32 | 0 | 19348 | 417 | 9 | 360 | 70 | ||
Bonobo (Pan paniscus) | 21210 | 21170 | 40 | 0 | 21170 | 80 | 51 | 410 | 89 | ||
Chimpanzee (Pan troglodytes) | 23534 | 23497 | 37 | 19 | 23478 | 1322 | 16 | 406 | 104 | ||
Coquerel's sifaka (Propithecus coquereli) | 17925 | 17885 | 40 | 0 | 17885 | 419 | 52 | 512 | 48 | ||
Crab-eating macaque (Macaca fascicularis) | 22504 | 22221 | 283 | 648 | 21573 | 1095 | 70 | 558 | 207 | ||
Drill (Mandrillus leucophaeus) | 20841 | 20770 | 71 | 2 | 20768 | 99 | 38 | 511 | 83 | ||
Golden snub-nosed monkey (Rhinopithecus roxellana) | 21289 | 21248 | 41 | 0 | 21248 | 274 | 22 | 544 | 83 | ||
Mouse Lemur (Microcebus murinus) | 18895 | 18859 | 36 | 0 | 18859 | 919 | 29 | 326 | 56 | ||
Greater bamboo lemur (Prolemur simus) | 20354 | 20129 | 225 | 39 | 20090 | 776 | 80 | 602 | 59 | ||
Human (Homo sapiens) | 19857 | 19686 | 171 | 2 | 19684 | 468 | 2 | 72 | 96 | ||
Ma's night monkey (Aotus nancymaae) | 20412 | 20359 | 53 | 0 | 20359 | 617 | 53 | 425 | 59 | ||
Macaque (Macaca mulatta) | 21761 | 21683 | 78 | 3 | 21680 | 800 | 13 | 257 | 193 | ||
Gibbon (Nomascus leucogenys) | 20794 | 20697 | 97 | 4 | 20693 | 372 | 32 | 489 | 96 | ||
Olive baboon (Papio anubis) | 21882 | 21809 | 73 | 7 | 21802 | 1303 | 26 | 540 | 146 | ||
Panamanian white-faced capuchin (Cebus imitator) | 20317 | 20278 | 39 | 0 | 20278 | 592 | 27 | 389 | 73 | ||
Tarsier (Carlito syrichta) | 18398 | 18346 | 52 | 0 | 18346 | 1015 | 46 | 926 | 43 | ||
Pig-tailed macaque (Macaca nemestrina) | 21060 | 21001 | 59 | 0 | 21001 | 102 | 23 | 266 | 85 | ||
Bushbaby (Otolemur garnettii) | 19506 | 19415 | 91 | 5 | 19410 | 1134 | 141 | 325 | 65 | ||
Sooty mangabey (Cercocebus atys) | 20926 | 20879 | 47 | 0 | 20879 | 102 | 19 | 275 | 87 | ||
Sumatran orangutan (Pongo abelii) | 20211 | 20128 | 83 | 2 | 20126 | 411 | 17 | 248 | 149 | ||
Gorilla (Gorilla gorilla gorilla) | 21794 | 21734 | 60 | 0 | 21734 | 395 | 42 | 509 | 95 | ||
White-tufted-ear marmoset (Callithrix jacchus) | 22078 | 21982 | 96 | 30 | 21952 | 2693 | 14 | 300 | 175 |
Rodents etc.
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpine marmot (Marmota marmota marmota) | 20389 | 20198 | 191 | 9 | 20189 | 651 | 179 | 817 | 48 | ||
Pika (Ochotona princeps) | 16006 | 15697 | 309 | 36 | 15661 | 508 | 70 | 357 | 52 | ||
Arctic ground squirrel (Urocitellus parryii) | 19674 | 19530 | 144 | 4 | 19526 | 225 | 105 | 471 | 86 | ||
Chinese hamster PICR (Cricetulus griseus strain 17A/GY) | 24185 | 23887 | 298 | 507 | 23380 | 3174 | 63 | 486 | 230 | ||
Degu (Octodon degus) | 19982 | 19914 | 68 | 10 | 19904 | 2427 | 254 | 1126 | 20 | ||
Guinea Pig (Cavia porcellus) | 18095 | 18047 | 48 | 11 | 18036 | 824 | 76 | 379 | 36 | ||
Eurasian red squirrel (Sciurus vulgaris) | 22420 | 22212 | 208 | 36 | 22176 | 2187 | 116 | 717 | 61 | ||
Golden Hamster (Mesocricetus auratus) | 18257 | 18133 | 124 | 0 | 18133 | 320 | 250 | 1067 | 46 | ||
Lesser Egyptian jerboa (Jaculus jaculus) | 17845 | 17767 | 78 | 0 | 17767 | 1114 | 229 | 971 | 25 | ||
Long-tailed chinchilla (Chinchilla lanigera) | 17809 | 17763 | 46 | 7 | 17756 | 368 | 50 | 328 | 48 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 22091 | 22044 | 47 | 0 | 22044 | 1057 | 9 | 75 | 91 | ||
Naked mole-rat female (Heterocephalus glaber reference strain) | 23216 | 22848 | 368 | 158 | 22690 | 3039 | 222 | 1451 | 166 | ||
Northern American deer mouse (Peromyscus maniculatus bairdii) | 21687 | 21468 | 219 | 15 | 21453 | 1500 | 91 | 475 | 56 | ||
Tree Shrew (Tupaia belangeri) | 15471 | 15084 | 387 | 94 | 14990 | 796 | 59 | 427 | 60 | ||
Norway rat - BN/NHsdMcwi (Rattus norvegicus reference strain) | 22548 | 22380 | 168 | 18 | 22362 | 2538 | 15 | 124 | 212 | ||
Kangaroo rat (Dipodomys ordii) | 16911 | 16820 | 91 | 7 | 16813 | 501 | 242 | 1046 | 25 | ||
Rabbit (Oryctolagus cuniculus) | 20612 | 20326 | 286 | 22 | 20304 | 2460 | 144 | 669 | 237 | ||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 19795 | 19625 | 170 | 0 | 19625 | 363 | 8 | 303 | 73 | ||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | 19611 | 19434 | 177 | 0 | 19434 | 426 | 6 | 316 | 69 | ||
Steppe mouse (Mus spicilegus) | 22924 | 22431 | 493 | 34 | 22397 | 824 | 36 | 537 | 106 | ||
Squirrel (Ictidomys tridecemlineatus) | 18474 | 18429 | 45 | 5 | 18424 | 337 | 67 | 386 | 40 | ||
Upper Galilee mountains blind mole rat (Nannospalax galili) | 18647 | 18528 | 119 | 0 | 18528 | 733 | 258 | 906 | 47 | ||
Prairie vole (Microtus ochrogaster) | 19130 | 19031 | 99 | 3 | 19028 | 791 | 189 | 694 | 48 | ||
Western wild mouse (Mus spretus reference strain) | 22236 | 21906 | 330 | 46 | 21860 | 578 | 106 | 284 | 92 |
Laurasiatheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpaca (Vicugna pacos) | 11765 | 11630 | 135 | 10 | 11620 | 182 | 48 | 294 | 24 | ||
American bison (Bison bison bison) | 20241 | 20141 | 100 | 4 | 20137 | 187 | 197 | 927 | 50 | ||
American black bear (Ursus americanus) | 20568 | 20433 | 135 | 3 | 20430 | 502 | 364 | 1836 | 73 | ||
American mink (Neogale vison) | 19619 | 19465 | 154 | 0 | 19465 | 276 | 140 | 575 | 66 | ||
Arabian camel (Camelus dromedarius) | 19406 | 19238 | 168 | 6 | 19232 | 451 | 140 | 452 | 114 | ||
Donkey (Equus asinus reference breed) | 21419 | 21270 | 149 | 15 | 21255 | 584 | 180 | 407 | 242 | ||
Beluga whale (Delphinapterus leucas) | 19091 | 19044 | 47 | 0 | 19044 | 188 | 174 | 637 | 113 | ||
Blue whale (Balaenoptera musculus) | 19518 | 19449 | 69 | 5 | 19444 | 401 | 128 | 573 | 68 | ||
Dolphin (Tursiops truncatus) | 16550 | 16381 | 169 | 6 | 16375 | 78 | 64 | 212 | 51 | ||
Cattle (Bos taurus reference breed) | 20848 | 20773 | 75 | 125 | 20648 | 743 | 18 | 84 | 186 | ||
Chacoan peccary (Catagonus wagneri) | 19627 | 19494 | 133 | 19 | 19475 | 600 | 92 | 356 | 54 | ||
Dingo (Canis lupus dingo) | 21360 | 21252 | 108 | 2 | 21250 | 522 | 421 | 930 | 93 | ||
Dog (Canis lupus familiaris reference breed) | 20567 | 20492 | 75 | 4 | 20488 | 349 | 38 | 324 | 325 | ||
Domestic cat (Felis catus reference breed) | 19209 | 19104 | 105 | 188 | 18916 | 737 | 26 | 224 | 299 | ||
Ferret (Mustela putorius furo) | 19910 | 18468 | 1442 | 20 | 18448 | 361 | 184 | 453 | 72 | ||
Domestic yak (Bos grunniens) | 20967 | 20888 | 79 | 0 | 20888 | 466 | 98 | 461 | 191 | ||
Shrew (Sorex araneus) | 13187 | 12869 | 318 | 27 | 12842 | 857 | 31 | 406 | 51 | ||
Giant panda (Ailuropoda melanoleuca reference isolate) | 20857 | 20744 | 113 | 6 | 20738 | 660 | 75 | 494 | 161 | ||
Goat (Capra hircus reference breed) | 21361 | 21310 | 51 | 2 | 21308 | 961 | 102 | 426 | 66 | ||
Greater horseshoe bat (Rhinolophus ferrumequinum) | 19533 | 19369 | 164 | 12 | 19357 | 844 | 67 | 301 | 120 | ||
Horse (Equus caballus breed thoroughbred) | 21468 | 21352 | 116 | 65 | 21287 | 1406 | 100 | 315 | 310 | ||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 22256 | 22174 | 82 | 0 | 22174 | 680 | 46 | 308 | 252 | ||
Megabat (Pteropus vampyrus) | 16990 | 16809 | 181 | 18 | 16791 | 240 | 77 | 241 | 52 | ||
Leopard (Panthera pardus) | 19688 | 19618 | 70 | 2 | 19616 | 238 | 97 | 467 | 38 | ||
Lion (Panthera leo) | 19550 | 19458 | 92 | 0 | 19458 | 173 | 71 | 331 | 94 | ||
Microbat (Myotis lucifugus) | 19728 | 19575 | 153 | 16 | 19559 | 2591 | 158 | 701 | 49 | ||
Narwhal (Monodon monoceros) | 19168 | 19117 | 51 | 9 | 19108 | 184 | 93 | 421 | 82 | ||
Pig (Sus scrofa reference breed) | 22041 | 21878 | 163 | 211 | 21667 | 2314 | 81 | 284 | 118 | ||
Polar bear (Ursus maritimus) | 18724 | 18616 | 108 | 2 | 18614 | 147 | 318 | 956 | 78 | ||
Red fox (Vulpes vulpes) | 20305 | 20186 | 119 | 0 | 20186 | 452 | 207 | 659 | 191 | ||
Sheep (Ovis aries reference breed) | 19878 | 19845 | 33 | 10 | 19835 | 588 | 10 | 60 | 139 | ||
Siberian musk deer (Moschus moschiferus) | 21352 | 21171 | 181 | 12 | 21159 | 995 | 68 | 473 | 82 | ||
Sperm whale (Physeter macrocephalus) | 19717 | 19595 | 122 | 11 | 19584 | 511 | 86 | 853 | 67 | ||
Tiger (Panthera tigris altaica) | 17544 | 17504 | 40 | 0 | 17504 | 50 | 182 | 719 | 38 | ||
Vaquita (Phocoena sinus) | 18962 | 18903 | 59 | 0 | 18903 | 221 | 90 | 407 | 80 | ||
Hedgehog (Erinaceus europaeus) | 14601 | 14271 | 330 | 18 | 14253 | 547 | 30 | 392 | 50 | ||
Wild yak (Bos mutus) | 20847 | 20741 | 106 | 0 | 20741 | 282 | 178 | 815 | 86 | ||
Yarkand deer (Cervus hanglu yarkandensis) | 22020 | 21918 | 102 | 16 | 21902 | 1448 | 59 | 435 | 178 |
Afrotheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant (Loxodonta africana) | 20033 | 19887 | 146 | 4 | 19883 | 1961 | 318 | 654 | 52 | ||
Hyrax (Procavia capensis) | 16057 | 15760 | 297 | 10 | 15750 | 317 | 32 | 280 | 66 | ||
Lesser hedgehog tenrec (Echinops telfairi) | 16575 | 15983 | 592 | 137 | 15846 | 1070 | 43 | 519 | 70 |
Xenarthra
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sloth (Choloepus hoffmanni) | 12393 | 12149 | 244 | 26 | 12123 | 522 | 18 | 342 | 42 | ||
Armadillo (Dasypus novemcinctus) | 22711 | 22326 | 385 | 101 | 22225 | 3366 | 158 | 827 | 146 |
Other mammals
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Common wombat (Vombatus ursinus) | 21201 | 21066 | 135 | 26 | 21040 | 2357 | 193 | 729 | 68 | ||
Opossum (Monodelphis domestica) | 21384 | 21228 | 156 | 11 | 21217 | 2984 | 212 | 784 | 163 | ||
Koala (Phascolarctos cinereus) | 19833 | 19658 | 175 | 6 | 19652 | 836 | 221 | 682 | 162 | ||
Platypus (Ornithorhynchus anatinus) | 17418 | 17267 | 151 | 16 | 17251 | 1178 | 113 | 475 | 301 | ||
Wallaby (Notamacropus eugenii) | 15290 | 15052 | 238 | 8 | 15044 | 430 | 15 | 299 | 46 | ||
Tasmanian devil (Sarcophilus harrisii) | 19213 | 19028 | 185 | 11 | 19017 | 1191 | 66 | 335 | 216 |
Birds
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
African ostrich (Struthio camelus australis) | 14297 | 14016 | 281 | 5 | 14011 | 157 | 160 | 717 | 75 | ||
Chicken (Gallus gallus reference breed) | 17007 | 16811 | 196 | 95 | 16716 | 1203 | 66 | 283 | 226 | ||
Collared flycatcher (Ficedula albicollis) | 15457 | 15150 | 307 | 6 | 15144 | 278 | 142 | 670 | 266 | ||
Common canary (Serinus canaria) | 15225 | 14893 | 332 | 41 | 14852 | 339 | 182 | 707 | 84 | ||
Duck (Anas platyrhynchos platyrhynchos) | 16618 | 16268 | 350 | 18 | 16250 | 813 | 338 | 1250 | 224 | ||
Golden eagle (Aquila chrysaetos chrysaetos) | 16118 | 15881 | 237 | 11 | 15870 | 318 | 194 | 499 | 125 | ||
Great Tit (Parus major) | 15003 | 14748 | 255 | 4 | 14744 | 64 | 113 | 408 | 219 | ||
Japanese quail (Coturnix japonica) | 15732 | 15472 | 260 | 8 | 15464 | 212 | 136 | 470 | 138 | ||
Kakapo (Strigops habroptila) | 16037 | 15827 | 210 | 6 | 15821 | 420 | 318 | 713 | 87 | ||
Medium ground-finch (Geospiza fortis) | 14187 | 13972 | 215 | 2 | 13970 | 84 | 191 | 718 | 57 | ||
Pink-footed goose (Anser brachyrhynchus) | 15545 | 15303 | 242 | 3 | 15300 | 156 | 104 | 446 | 179 | ||
Turkey (Meleagris gallopavo reference strain) | 16226 | 15899 | 327 | 44 | 15855 | 514 | 472 | 1619 | 121 | ||
Zebra finch (Taeniopygia guttata) | 16619 | 16336 | 283 | 22 | 16314 | 992 | 66 | 341 | 423 |
Reptiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon island giant tortoise (Chelonoidis abingdonii) | 20204 | 19788 | 416 | 20 | 19768 | 473 | 560 | 1605 | 52 | ||
Argentine black and white tegu (Salvator merianae) | 19342 | 18879 | 463 | 130 | 18749 | 1239 | 167 | 461 | 105 | ||
Australian saltwater crocodile (Crocodylus porosus) | 15226 | 14874 | 352 | 68 | 14806 | 259 | 171 | 561 | 122 | ||
Blue-ringed sea krait (Laticauda laticaudata) | 17627 | 17308 | 319 | 0 | 17308 | 299 | 105 | 2124 | 70 | ||
Chinese softshell turtle (Pelodiscus sinensis) | 18189 | 17908 | 281 | 23 | 17885 | 1834 | 321 | 951 | 53 | ||
Common wall lizard (Podarcis muralis) | 22062 | 21695 | 367 | 110 | 21585 | 3609 | 181 | 721 | 196 | ||
Eastern brown snake (Pseudonaja textilis) | 18400 | 18176 | 224 | 20 | 18156 | 808 | 400 | 1278 | 43 | ||
Goodes thornscrub tortoise (Gopherus evgoodei) | 19808 | 19594 | 214 | 63 | 19531 | 754 | 395 | 963 | 93 | ||
Green anole (Anolis carolinensis reference strain) | 21555 | 21225 | 330 | 185 | 21040 | 4428 | 169 | 937 | 104 | ||
Indian cobra (Naja naja) | 18011 | 17756 | 255 | 49 | 17707 | 647 | 461 | 1243 | 75 | ||
Mainland tiger snake (Notechis scutatus) | 18969 | 18694 | 275 | 29 | 18665 | 951 | 670 | 1949 | 38 | ||
Three-toed box turtle (Terrapene triunguis) | 22095 | 21818 | 277 | 87 | 21731 | 2468 | 405 | 1416 | 79 | ||
Tuatara (Sphenodon punctatus) | 17648 | 17374 | 274 | 4 | 17370 | 697 | 1190 | 1953 | 32 | ||
Painted turtle (Chrysemys picta bellii) | 21186 | 20844 | 342 | 26 | 20818 | 1005 | 243 | 863 | 121 |
Amphibians
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Leishan spiny toad (Leptobrachium leishanense) | 29203 | 28759 | 444 | 515 | 28244 | 10563 | 107 | 582 | 219 | ||
Tropical clawed frog (Xenopus tropicalis) | 22107 | 21790 | 317 | 288 | 21502 | 4211 | 50 | 258 | 241 |
Fish
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Amazon molly (Poecilia formosa) | 23615 | 23403 | 212 | 35 | 23368 | 1108 | 108 | 522 | 106 | ||
Asian bonytongue (Scleropages formosus) | 24115 | 23751 | 364 | 56 | 23695 | 2095 | 95 | 496 | 141 | ||
Atlantic cod (Gadus morhua) | 23515 | 23192 | 323 | 221 | 22971 | 3146 | 79 | 574 | 207 | ||
Atlantic herring (Clupea harengus reference strain) | 26866 | 26509 | 357 | 205 | 26304 | 4186 | 110 | 718 | 213 | ||
Atlantic salmon (Salmo salar) | 47205 | 46858 | 347 | 124 | 46734 | 4934 | 234 | 960 | 440 | ||
Ballan wrasse (Labrus bergylta) | 27393 | 27075 | 318 | 117 | 26958 | 4631 | 370 | 1557 | 143 | ||
Barramundi perch (Lates calcarifer) | 25109 | 24898 | 211 | 34 | 24864 | 2500 | 281 | 960 | 125 | ||
Bicolor damselfish (Stegastes partitus) | 23089 | 22817 | 272 | 14 | 22803 | 677 | 349 | 1187 | 118 | ||
Brown trout (Salmo trutta) | 43935 | 43649 | 286 | 28 | 43621 | 3132 | 194 | 1030 | 400 | ||
Burton's mouthbrooder (Haplochromis burtoni) | 23079 | 22990 | 89 | 2 | 22988 | 91 | 286 | 858 | 131 | ||
Channel bull blenny (Cottoperca gobio) | 21662 | 21387 | 275 | 88 | 21299 | 1260 | 207 | 719 | 116 | ||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 29209 | 28812 | 397 | 493 | 28319 | 7604 | 177 | 1161 | 227 | ||
Chinese medaka (Oryzias sinensis) | 21964 | 21656 | 308 | 20 | 21636 | 984 | 86 | 1472 | 98 | ||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | 42567 | 42199 | 368 | 42 | 42157 | 1840 | 246 | 1039 | 396 | ||
Climbing perch (Anabas testudineus reference strain) | 23996 | 23809 | 187 | 48 | 23761 | 2140 | 121 | 422 | 145 | ||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 22859 | 22747 | 112 | 10 | 22737 | 529 | 44 | 339 | 197 | ||
Coho salmon (Oncorhynchus kisutch) | 43940 | 43628 | 312 | 53 | 43575 | 3714 | 159 | 920 | 500 | ||
Common carp (Cyprinus carpio carpio) | 44807 | 44486 | 321 | 121 | 44365 | 4682 | 156 | 552 | 400 | ||
Denticle herring (Denticeps clupeoides reference strain) | 23880 | 23535 | 345 | 164 | 23371 | 3017 | 101 | 604 | 135 | ||
Eastern happy (Astatotilapia calliptera reference strain) | 25714 | 25632 | 82 | 12 | 25620 | 1242 | 105 | 425 | 215 | ||
Electric eel (Electrophorus electricus reference strain) | 22764 | 22370 | 394 | 104 | 22266 | 1384 | 321 | 925 | 87 | ||
European seabass (Dicentrarchus labrax) | 23006 | 22846 | 160 | 23 | 22823 | 1770 | 30 | 263 | 231 | ||
Fugu (Takifugu rubripes) | 21411 | 21098 | 313 | 71 | 21027 | 1997 | 90 | 508 | 161 | ||
Gilthead seabream (Sparus aurata) | 25222 | 25033 | 189 | 70 | 24963 | 2803 | 86 | 416 | 189 | ||
Goldfish (Carassius auratus) | 54774 | 54379 | 395 | 263 | 54116 | 14394 | 140 | 1486 | 407 | ||
Greater amberjack (Seriola dumerili) | 23278 | 23062 | 216 | 14 | 23048 | 470 | 262 | 585 | 115 | ||
Guppy (Poecilia reticulata) | 22871 | 22656 | 215 | 0 | 22656 | 393 | 435 | 1070 | 123 | ||
Huchen (Hucho hucho) | 50114 | 48485 | 1629 | 226 | 48259 | 5775 | 1812 | 5941 | 243 | ||
Indian medaka (Oryzias melastigma) | 23543 | 23274 | 269 | 18 | 23256 | 1149 | 505 | 1112 | 133 | ||
Japanese medaka HdrR (Oryzias latipes) | 23622 | 23414 | 208 | 33 | 23381 | 1517 | 361 | 766 | 169 | ||
Javanese ricefish (Oryzias javanicus) | 21504 | 21293 | 211 | 26 | 21267 | 929 | 130 | 616 | 114 | ||
Large yellow croaker (Larimichthys crocea) | 22929 | 22620 | 309 | 15 | 22605 | 972 | 86 | 409 | 192 | ||
Lumpfish (Cyclopterus lumpus) | 21513 | 21295 | 218 | 20 | 21275 | 803 | 299 | 857 | 96 | ||
Lyretail cichlid (Neolamprologus brichardi) | 23596 | 23357 | 239 | 12 | 23345 | 355 | 608 | 1795 | 85 | ||
Makobe Island cichlid (Pundamilia nyererei) | 23501 | 23391 | 110 | 2 | 23389 | 161 | 413 | 1131 | 93 | ||
Mangrove rivulus (Kryptolebias marmoratus) | 21930 | 21756 | 174 | 17 | 21739 | 882 | 182 | 753 | 124 | ||
Mexican tetra (Astyanax mexicanus) | 26698 | 26298 | 400 | 98 | 26200 | 2991 | 303 | 905 | 189 | ||
Midas cichlid (Amphilophus citrinellus) | 23696 | 23406 | 290 | 32 | 23374 | 974 | 464 | 1392 | 60 | ||
Monterrey platyfish (Xiphophorus couchianus) | 20569 | 20316 | 253 | 9 | 20307 | 191 | 649 | 2244 | 32 | ||
Mummichog (Fundulus heteroclitus) | 23069 | 22760 | 309 | 19 | 22741 | 826 | 466 | 1307 | 101 | ||
Nile tilapia (Oreochromis niloticus) | 28189 | 28013 | 176 | 23 | 27990 | 3540 | 85 | 498 | 232 | ||
Northern pike (Esox lucius reference strain) | 25575 | 25297 | 278 | 67 | 25230 | 2308 | 51 | 231 | 251 | ||
Orange clownfish (Amphiprion percula) | 23926 | 23727 | 199 | 20 | 23707 | 844 | 386 | 902 | 114 | ||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 24792 | 24269 | 523 | 60 | 24209 | 1630 | 276 | 874 | 143 | ||
Pike-perch (Sander lucioperca) | 24521 | 24294 | 227 | 169 | 24125 | 2516 | 212 | 728 | 121 | ||
Pinecone soldierfish (Myripristis murdjan) | 24028 | 23737 | 291 | 66 | 23671 | 2029 | 371 | 921 | 99 | ||
Rainbow trout (Oncorhynchus mykiss) | 48326 | 47982 | 344 | 113 | 47869 | 7176 | 175 | 793 | 505 | ||
Red-bellied piranha (Pygocentrus nattereri reference strain) | 25729 | 25466 | 263 | 78 | 25388 | 2602 | 68 | 373 | 230 | ||
Reedfish (Erpetoichthys calabaricus) | 22329 | 21929 | 400 | 275 | 21654 | 3985 | 218 | 766 | 111 | ||
Sailfin molly (Poecilia latipinna) | 23640 | 23453 | 187 | 10 | 23443 | 829 | 336 | 1506 | 91 | ||
Sheepshead minnow (Cyprinodon variegatus) | 23019 | 22778 | 241 | 35 | 22743 | 1120 | 437 | 1253 | 100 | ||
Siamese fighting fish (Betta splendens) | 22388 | 22139 | 249 | 127 | 22012 | 1953 | 81 | 413 | 144 | ||
Platyfish (Xiphophorus maculatus) | 23774 | 23643 | 131 | 23 | 23620 | 1119 | 316 | 646 | 149 | ||
Spiny chromis (Acanthochromis polyacanthus) | 24027 | 23803 | 224 | 39 | 23764 | 1177 | 302 | 1425 | 113 | ||
Spotted gar (Lepisosteus oculatus) | 18341 | 18106 | 235 | 25 | 18081 | 982 | 116 | 590 | 108 | ||
Tetraodon (Tetraodon nigroviridis) | 19602 | 19320 | 282 | 63 | 19257 | 1188 | 394 | 1958 | 61 | ||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 22376 | 22229 | 147 | 54 | 22175 | 2118 | 76 | 396 | 246 | ||
Tiger tail seahorse (Hippocampus comes) | 20852 | 20496 | 356 | 71 | 20425 | 950 | 551 | 1460 | 85 | ||
Tongue sole (Cynoglossus semilaevis) | 21372 | 21083 | 289 | 15 | 21068 | 884 | 333 | 1005 | 130 | ||
Turbot (Scophthalmus maximus) | 21263 | 21016 | 247 | 20 | 20996 | 525 | 108 | 401 | 167 | ||
Turquoise killifish (Nothobranchius furzeri) | 23428 | 23204 | 224 | 70 | 23134 | 3141 | 101 | 663 | 134 | ||
Yellowtail amberjack (Seriola lalandi dorsalis) | 24755 | 24452 | 303 | 32 | 24420 | 1061 | 341 | 1282 | 129 | ||
Zebra mbuna (Maylandia zebra) | 27187 | 27056 | 131 | 11 | 27045 | 1621 | 309 | 919 | 155 | ||
Zebrafish (Danio rerio) | 25558 | 24939 | 619 | 171 | 24768 | 3272 | 156 | 731 | 163 | ||
Zig-zag eel (Mastacembelus armatus) | 22364 | 22196 | 168 | 42 | 22154 | 1472 | 152 | 482 | 133 |
Other vertebrates
