26 rodents Cactus
This alignment has been generated in Ensembl release 114 and is composed of 1,298,323 blocks (up to 259,624 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 995,280,287 | 32.11 | 35,960,362 | 27,964,624 | 77.77 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,212,584,893 | 81.10 | 36,936,991 | 34,445,817 | 93.26 |
Steppe mouse (Mus spicilegus) | MUSP714 | 2,496,083,520 | 2,154,671,500 | 86.32 | 35,178,654 | 33,763,819 | 95.98 |
Mongolian gerbil (Meriones unguiculatus) | MunDraft-v1.0 | 2,523,124,066 | 1,562,523,616 | 61.93 | 32,227,442 | 28,559,707 | 88.62 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,482,570,026 | 64.82 | 30,375,214 | 28,339,382 | 93.30 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,577,916,804 | 62.80 | 33,606,407 | 30,072,789 | 89.49 |
Golden Hamster (Mesocricetus auratus) | MesAur1.0 | 2,504,925,039 | 1,371,243,122 | 54.74 | 28,004,075 | 25,789,235 | 92.09 |
Chinese hamster PICR (Cricetulus griseus) | CriGri-PICRH-1.0 | 2,366,634,374 | 1,483,060,954 | 62.67 | 37,747,936 | 31,832,136 | 84.33 |
Upper Galilee mountains blind mole rat (Nannospalax galili) | S.galili_v1.0 | 3,061,408,210 | 1,348,084,276 | 44.03 | 29,132,429 | 25,918,908 | 88.97 |
Lesser Egyptian jerboa (Jaculus jaculus) | JacJac1.0 | 2,835,250,225 | 1,087,818,731 | 38.37 | 27,596,411 | 23,317,211 | 84.49 |
Kangaroo rat (Dipodomys ordii) | Dord_2.0 | 2,236,368,823 | 876,770,346 | 39.21 | 26,238,403 | 21,980,450 | 83.77 |
American beaver (Castor canadensis) | C.can_genome_v1.0 | 2,518,306,565 | 933,963,718 | 37.09 | 29,186,874 | 22,892,016 | 78.43 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 972,318,716 | 38.73 | 31,034,716 | 25,161,802 | 81.08 |
Daurian ground squirrel (Spermophilus dauricus) | ASM240643v1 | 3,106,271,744 | 978,804,673 | 31.51 | 29,650,034 | 22,341,960 | 75.35 |
Arctic ground squirrel (Urocitellus parryii) | ASM342692v1 | 2,520,505,282 | 955,800,892 | 37.92 | 31,635,636 | 26,031,677 | 82.29 |
Squirrel (Ictidomys tridecemlineatus) | SpeTri2.0 | 2,478,410,228 | 961,495,803 | 38.79 | 30,223,248 | 25,433,519 | 84.15 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 976,697,132 | 33.93 | 33,947,064 | 26,460,338 | 77.95 |
Damara mole rat (Fukomys damarensis) | DMR_v1.0 | 2,333,908,851 | 898,269,584 | 38.49 | 28,527,135 | 23,721,399 | 83.15 |
Naked mole-rat female (Heterocephalus glaber) | Naked_mole-rat_maternal | 2,500,150,894 | 909,162,474 | 36.36 | 34,454,808 | 25,925,568 | 75.25 |
Degu (Octodon degus) | OctDeg1.0 | 2,995,872,505 | 911,325,354 | 30.42 | 29,121,407 | 23,116,085 | 79.38 |
Long-tailed chinchilla (Chinchilla lanigera) | ChiLan1.0 | 2,390,868,971 | 911,468,316 | 38.12 | 30,052,602 | 25,535,942 | 84.97 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 857,222,023 | 31.48 | 29,816,153 | 24,476,521 | 82.09 |
Brazilian guinea pig (Cavia aperea) | CavAp1.0 | 2,716,396,567 | 696,195,841 | 25.63 | 21,225,753 | 18,244,864 | 85.96 |
Green anole (Anolis carolinensis) | AnoCar2.0v2 | 1,799,143,587 | 29,507,377 | 1.64 | 37,303,061 | 7,759,638 | 20.80 |
Chicken (Gallus gallus) | bGalGal1.mat.broiler.GRCg7b | 1,053,332,251 | 29,258,783 | 2.78 | 31,304,036 | 8,365,730 | 26.72 |
Tropical clawed frog (Xenopus tropicalis) | UCB_Xtro_10.0 | 1,451,301,209 | 10,553,113 | 0.73 | 39,972,159 | 4,211,326 | 10.54 |
Block size distribution
Size range | All 1,298,323 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 110,102 |
4.5 Mb |
100 bp - 1 kb | 255,912 |
128.0 Mb |
1 kb - 10 kb | 827,058 |
3.3 Gb |
10 kb - 100 kb | 105,242 |
1.5 Gb |
100 kb - 1 Mb | 9 |
1.4 Mb |