91 eutherian mammals EPO-Extended
This alignment has been generated in Ensembl release 114 and is composed of 236,553 blocks (up to 999,828 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 2,742,383,334 | 88.47 | 35,960,362 | 34,151,237 | 94.97 |
Bonobo (Pan paniscus) | panpan1.1 | 3,286,643,896 | 2,637,738,949 | 80.26 | 33,835,525 | 31,290,853 | 92.48 |
Chimpanzee (Pan troglodytes) | Pan_tro_3.0 | 3,231,170,666 | 2,820,450,621 | 87.29 | 37,531,681 | 34,550,550 | 92.06 |
Gorilla (Gorilla gorilla gorilla) | gorGor4 | 3,063,362,794 | 2,592,717,681 | 84.64 | 34,567,330 | 30,305,677 | 87.67 |
Sumatran orangutan (Pongo abelii) | Susie_PABv2 | 3,065,052,215 | 2,676,922,772 | 87.34 | 34,106,545 | 31,538,730 | 92.47 |
Gibbon (Nomascus leucogenys) | Nleu_3.0 | 2,962,060,179 | 2,452,317,838 | 82.79 | 33,058,749 | 26,887,307 | 81.33 |
Drill (Mandrillus leucophaeus) | Mleu.le_1.0 | 3,062,009,387 | 2,410,487,514 | 78.72 | 32,678,726 | 30,579,720 | 93.58 |
Sooty mangabey (Cercocebus atys) | Caty_1.0 | 2,848,246,356 | 2,386,892,835 | 83.80 | 34,351,134 | 32,338,684 | 94.14 |
Olive baboon (Papio anubis) | Panubis1.0 | 2,869,821,163 | 2,582,953,558 | 90.00 | 36,172,917 | 32,447,019 | 89.70 |
Pig-tailed macaque (Macaca nemestrina) | Mnem_1.0 | 2,948,703,511 | 2,398,971,867 | 81.36 | 34,342,625 | 32,323,307 | 94.12 |
Macaque (Macaca mulatta) | Mmul_10 | 2,971,331,530 | 2,702,758,808 | 90.96 | 37,308,545 | 35,435,019 | 94.98 |
Crab-eating macaque (Macaca fascicularis) | Macaca_fascicularis_6.0 | 2,906,155,132 | 2,664,102,676 | 91.67 | 34,070,036 | 31,633,082 | 92.85 |
Vervet-AGM (Chlorocebus sabaeus) | ChlSab1.1 | 2,789,656,328 | 2,539,467,586 | 91.03 | 31,292,716 | 28,286,252 | 90.39 |
Black snub-nosed monkey (Rhinopithecus bieti) | ASM169854v1 | 2,977,074,946 | 2,374,944,293 | 79.77 | 32,924,301 | 30,766,439 | 93.45 |
Golden snub-nosed monkey (Rhinopithecus roxellana) | Rrox_v1 | 2,899,552,139 | 2,385,884,552 | 82.28 | 33,867,875 | 31,619,575 | 93.36 |
White-tufted-ear marmoset (Callithrix jacchus) | mCalJac1.pat.X | 2,829,711,198 | 1,947,869,299 | 68.84 | 36,931,356 | 24,869,365 | 67.34 |
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | SaiBol1.0 | 2,608,588,537 | 2,059,219,321 | 78.94 | 32,349,188 | 30,270,814 | 93.58 |
Panamanian white-faced capuchin (Cebus imitator) | Cebus_imitator-1.0 | 2,717,703,182 | 2,160,435,874 | 79.49 | 33,329,722 | 30,796,597 | 92.40 |
Ma's night monkey (Aotus nancymaae) | Anan_2.0 | 2,861,668,348 | 2,051,884,871 | 71.70 | 33,534,099 | 30,693,195 | 91.53 |
Tarsier (Carlito syrichta) | Tarsius_syrichta-2.0.1 | 3,453,864,774 | 1,734,254,329 | 50.21 | 28,501,270 | 26,647,385 | 93.50 |
Bushbaby (Otolemur garnettii) | OtoGar3 | 2,519,404,493 | 1,431,364,054 | 56.81 | 31,659,618 | 29,059,482 | 91.79 |
Coquerel's sifaka (Propithecus coquereli) | Pcoq_1.0 | 2,798,152,141 | 1,550,873,751 | 55.42 | 29,815,600 | 28,324,353 | 95.00 |
Mouse Lemur (Microcebus murinus) | Mmur_3.0 | 2,487,409,138 | 2,007,849,932 | 80.72 | 32,222,963 | 26,191,448 | 81.28 |
Greater bamboo lemur (Prolemur simus) | Prosim_1.0 | 2,411,593,676 | 1,622,538,109 | 67.28 | 32,178,253 | 30,075,088 | 93.46 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,293,471,695 | 84.06 | 36,936,991 | 31,876,262 | 86.30 |
Western wild mouse (Mus spretus) | SPRET_EiJ_v3 | 2,546,544,085 | 2,090,529,423 | 82.09 | 35,765,005 | 31,415,573 | 87.84 |
Steppe mouse (Mus spicilegus) | MUSP714 | 2,496,083,520 | 2,075,622,326 | 83.16 | 35,178,654 | 30,819,567 | 87.61 |
Ryukyu mouse (Mus caroli) | CAROLI_EIJ_v1.1 | 2,553,112,587 | 2,112,753,546 | 82.75 | 32,770,133 | 29,038,002 | 88.61 |
Shrew mouse (Mus pahari) | PAHARI_EIJ_v1.1 | 2,475,012,951 | 1,927,787,253 | 77.89 | 32,578,444 | 26,812,192 | 82.30 |
Norway rat - BN/NHsdMcwi (Rattus norvegicus) | GRCr8 | 2,849,597,492 | 2,142,124,769 | 75.17 | 37,775,112 | 30,941,435 | 81.91 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,604,380,216 | 63.86 | 33,606,407 | 20,648,565 | 61.44 |
Golden Hamster (Mesocricetus auratus) | MesAur1.0 | 2,504,925,039 | 1,420,987,804 | 56.73 | 28,004,075 | 25,571,738 | 91.31 |
Chinese hamster CHOK1GS (Cricetulus griseus) | CHOK1GS_HDv1 | 2,358,167,390 | 1,415,044,448 | 60.01 | 33,368,010 | 20,521,574 | 61.50 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,790,193,906 | 78.26 | 30,375,214 | 24,461,361 | 80.53 |
Upper Galilee mountains blind mole rat (Nannospalax galili) | S.galili_v1.0 | 3,061,408,210 | 1,243,848,291 | 40.63 | 29,132,429 | 26,526,876 | 91.06 |
Lesser Egyptian jerboa (Jaculus jaculus) | JacJac1.0 | 2,835,250,225 | 972,351,667 | 34.30 | 27,596,411 | 25,620,887 | 92.84 |
Kangaroo rat (Dipodomys ordii) | Dord_2.0 | 2,236,368,823 | 940,381,677 | 42.05 | 26,238,403 | 24,799,335 | 94.52 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 624,053,094 | 22.92 | 29,816,153 | 7,906,343 | 26.52 |
Degu (Octodon degus) | OctDeg1.0 | 2,995,872,505 | 1,153,338,049 | 38.50 | 29,121,407 | 26,052,060 | 89.46 |
Long-tailed chinchilla (Chinchilla lanigera) | ChiLan1.0 | 2,390,868,971 | 1,314,266,072 | 54.97 | 30,052,602 | 28,274,627 | 94.08 |
Naked mole-rat female (Heterocephalus glaber) | Naked_mole-rat_maternal | 2,500,150,894 | 837,583,312 | 33.50 | 34,454,808 | 28,319,189 | 82.19 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 1,565,402,851 | 54.38 | 33,947,064 | 18,900,603 | 55.68 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 1,429,923,080 | 56.96 | 31,034,716 | 17,033,372 | 54.88 |
Squirrel (Ictidomys tridecemlineatus) | SpeTri2.0 | 2,478,410,228 | 1,387,022,361 | 55.96 | 30,223,248 | 28,178,906 | 93.24 |
Arctic ground squirrel (Urocitellus parryii) | ASM342692v1 | 2,520,505,282 | 1,419,072,087 | 56.30 | 31,635,636 | 29,342,050 | 92.75 |
Tree Shrew (Tupaia belangeri) | TREESHREW | 3,670,341,392 | 973,658,834 | 26.53 | 24,459,053 | 19,225,112 | 78.60 |
Rabbit (Oryctolagus cuniculus) | OryCun2.0 | 2,737,490,501 | 1,910,652,781 | 69.80 | 34,042,187 | 23,112,446 | 67.89 |
Pika (Ochotona princeps) | OchPri2.0-Ens | 4,781,903,803 | 749,565,947 | 15.68 | 26,511,260 | 19,452,441 | 73.37 |
Microbat (Myotis lucifugus) | Myoluc2.0 | 2,034,575,300 | 1,086,139,678 | 53.38 | 30,512,546 | 26,713,685 | 87.55 |
Megabat (Pteropus vampyrus) | pteVam1 | 1,999,614,463 | 1,242,458,316 | 62.13 | 28,943,432 | 26,253,479 | 90.71 |
Greater horseshoe bat (Rhinolophus ferrumequinum) | mRhiFer1_v1.p | 2,075,768,562 | 1,176,448,497 | 56.68 | 32,593,495 | 17,350,560 | 53.23 |
Arabian camel (Camelus dromedarius) | CamDro2 | 2,154,386,959 | 1,317,012,949 | 61.13 | 32,075,927 | 19,871,110 | 61.95 |
Alpaca (Vicugna pacos) | vicPac1 | 2,967,746,133 | 1,380,623,435 | 46.52 | 19,005,742 | 16,689,778 | 87.81 |
Sperm whale (Physeter catodon) | ASM283717v2 | 2,512,132,974 | 1,884,567,251 | 75.02 | 30,899,790 | 20,736,022 | 67.11 |
Vaquita (Phocoena sinus) | mPhoSin1.pri | 2,371,524,154 | 2,075,382,051 | 87.51 | 31,056,201 | 27,075,007 | 87.18 |
Beluga whale (Delphinapterus leucas) | ASM228892v3 | 2,362,774,659 | 2,184,188,204 | 92.44 | 31,519,471 | 29,226,500 | 92.73 |
Narwhal (Monodon monoceros) | NGI_Narwhal_1 | 2,355,574,979 | 2,177,217,826 | 92.43 | 31,508,919 | 29,140,833 | 92.48 |
Dolphin (Tursiops truncatus) | turTru1 | 2,521,923,936 | 1,550,318,828 | 61.47 | 28,474,706 | 26,916,140 | 94.53 |
Blue whale (Balaenoptera musculus) | mBalMus1.v2 | 2,379,995,981 | 1,985,187,079 | 83.41 | 31,093,315 | 25,062,025 | 80.60 |
Yarkand deer (Cervus hanglu yarkandensis) | CEY_v1 | 2,594,114,534 | 2,192,604,223 | 84.52 | 35,871,670 | 29,705,516 | 82.81 |
Siberian musk deer (Moschus moschiferus) | MosMos_v2_BIUU_UCD | 3,069,608,437 | 2,124,111,171 | 69.20 | 33,316,786 | 31,172,883 | 93.57 |
Sheep (Ovis aries) | ARS-UI_Ramb_v2.0 | 2,628,146,905 | 2,450,194,021 | 93.23 | 36,241,706 | 33,548,166 | 92.57 |
Goat (Capra hircus) | ARS1 | 2,922,813,246 | 2,415,919,859 | 82.66 | 33,933,515 | 30,206,120 | 89.02 |
Cattle (Bos taurus) | ARS-UCD2.0 | 2,770,686,120 | 2,574,410,148 | 92.92 | 35,918,484 | 34,066,281 | 94.84 |
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | UOA_Brahman_1 | 2,680,953,056 | 2,553,109,212 | 95.23 | 37,484,807 | 36,043,110 | 96.15 |
Wild yak (Bos mutus) | BosGru_v2.0 | 2,645,161,911 | 2,483,410,993 | 93.89 | 32,081,175 | 30,558,169 | 95.25 |
Domestic yak (Bos grunniens) | LU_Bosgru_v3.0 | 2,832,776,395 | 2,609,453,133 | 92.12 | 34,628,786 | 31,003,878 | 89.53 |
American bison (Bison bison bison) | Bison_UMD1.0 | 2,953,622,319 | 2,480,861,569 | 83.99 | 30,104,366 | 28,632,232 | 95.11 |
Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 2,079,638,111 | 83.12 | 35,448,596 | 29,053,803 | 81.96 |
Chacoan peccary (Catagonus wagneri) | CatWag_v2_BIUU_UCD | 2,640,067,814 | 1,731,656,971 | 65.59 | 31,494,020 | 22,094,936 | 70.16 |
Red fox (Vulpes vulpes) | VulVul2.2 | 2,421,551,259 | 2,180,367,116 | 90.04 | 33,405,269 | 31,699,023 | 94.89 |
Dingo (Canis lupus dingo) | ASM325472v1 | 2,439,831,507 | 2,283,459,131 | 93.59 | 33,093,723 | 31,796,056 | 96.08 |
Dog (Canis lupus familiaris) | ROS_Cfam_1.0 | 2,396,858,295 | 2,291,213,902 | 95.59 | 35,281,463 | 33,936,826 | 96.19 |
Polar bear (Ursus maritimus) | UrsMar_1.0 | 2,301,379,344 | 1,895,524,817 | 82.36 | 29,143,224 | 27,538,176 | 94.49 |
American black bear (Ursus americanus) | ASM334442v1 | 2,588,393,916 | 1,890,585,751 | 73.04 | 29,000,040 | 26,874,673 | 92.67 |
Giant panda (Ailuropoda melanoleuca) | ASM200744v2 | 2,444,060,653 | 1,883,570,254 | 77.07 | 33,981,247 | 31,201,552 | 91.82 |
American mink (Neovison vison) | NNQGG.v01 | 2,447,205,843 | 1,838,277,617 | 75.12 | 31,703,822 | 30,145,433 | 95.08 |
Ferret (Mustela putorius furo) | MusPutFur1.0 | 2,410,758,013 | 1,842,349,753 | 76.42 | 31,900,581 | 30,093,848 | 94.34 |
Tiger (Panthera tigris altaica) | PanTig1.0 | 2,391,065,193 | 1,808,445,137 | 75.63 | 27,396,606 | 26,146,454 | 95.44 |
Leopard (Panthera pardus) | PanPar1.0 | 2,578,019,207 | 2,400,002,098 | 93.09 | 30,973,212 | 28,348,452 | 91.53 |
Lion (Panthera leo) | PanLeo1.0 | 2,406,807,619 | 2,266,963,377 | 94.19 | 32,345,482 | 29,905,887 | 92.46 |
Domestic cat (Felis catus) | F.catus_Fca126_mat1.0 | 2,425,730,029 | 1,806,397,595 | 74.47 | 35,378,147 | 32,706,129 | 92.45 |
Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 2,094,900,068 | 83.56 | 38,317,516 | 31,609,507 | 82.49 |
Donkey (Equus asinus) | ASM1607732v2 | 2,431,907,375 | 2,016,421,638 | 82.92 | 35,853,645 | 29,249,077 | 81.58 |
Hedgehog (Erinaceus europaeus) | HEDGEHOG | 3,377,541,562 | 533,994,725 | 15.81 | 23,719,458 | 18,876,579 | 79.58 |
Shrew (Sorex araneus) | COMMON_SHREW1 | 2,944,193,050 | 554,867,288 | 18.85 | 20,841,358 | 16,412,229 | 78.75 |
Armadillo (Dasypus novemcinctus) | Dasnov3.0 | 3,631,522,711 | 1,276,166,813 | 35.14 | 34,329,446 | 28,455,904 | 82.89 |
Sloth (Choloepus hoffmanni) | choHof1 | 2,467,493,193 | 936,724,424 | 37.96 | 19,729,254 | 15,351,031 | 77.81 |
Elephant (Loxodonta africana) | loxAfr3 | 3,196,760,833 | 1,298,626,940 | 40.62 | 31,407,754 | 12,792,289 | 40.73 |
Hyrax (Procavia capensis) | proCap1 | 2,993,339,806 | 839,784,740 | 28.06 | 27,180,283 | 22,609,389 | 83.18 |
Lesser hedgehog tenrec (Echinops telfairi) | TENREC | 3,833,584,941 | 622,692,703 | 16.24 | 25,963,043 | 20,322,249 | 78.27 |
Block size distribution
Size range | All 236,553 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 25 |
2.1 kb |
100 bp - 1 kb | 1,098 |
494.3 kb |
1 kb - 10 kb | 5,205 |
27.1 Mb |
10 kb - 100 kb | 125,510 |
6.5 Gb |
100 kb - 1 Mb | 104,200 |
23.4 Gb |
1 Mb - 10 Mb | 515 |
515.0 Mb |