44 eutherian mammals EPO
This alignment has been generated in Ensembl release 114 and is composed of 236,553 blocks (up to 999,828 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 2,742,383,334 | 88.47 | 35,960,362 | 34,151,237 | 94.97 |
Bonobo (Pan paniscus) | panpan1.1 | 3,286,643,896 | 2,637,738,949 | 80.26 | 33,835,525 | 31,290,853 | 92.48 |
Chimpanzee (Pan troglodytes) | Pan_tro_3.0 | 3,231,170,666 | 2,820,450,621 | 87.29 | 37,531,681 | 34,550,550 | 92.06 |
Gorilla (Gorilla gorilla gorilla) | gorGor4 | 3,063,362,794 | 2,592,717,681 | 84.64 | 34,567,330 | 30,305,677 | 87.67 |
Sumatran orangutan (Pongo abelii) | Susie_PABv2 | 3,065,052,215 | 2,676,922,772 | 87.34 | 34,106,545 | 31,538,730 | 92.47 |
Gibbon (Nomascus leucogenys) | Nleu_3.0 | 2,962,060,179 | 2,452,317,838 | 82.79 | 33,058,749 | 26,887,307 | 81.33 |
Vervet-AGM (Chlorocebus sabaeus) | ChlSab1.1 | 2,789,656,328 | 2,539,467,586 | 91.03 | 31,292,716 | 28,286,252 | 90.39 |
Olive baboon (Papio anubis) | Panubis1.0 | 2,869,821,163 | 2,582,953,558 | 90.00 | 36,172,917 | 32,447,019 | 89.70 |
Macaque (Macaca mulatta) | Mmul_10 | 2,971,331,530 | 2,702,758,808 | 90.96 | 37,308,545 | 35,435,019 | 94.98 |
Crab-eating macaque (Macaca fascicularis) | Macaca_fascicularis_6.0 | 2,906,155,132 | 2,664,102,676 | 91.67 | 34,070,036 | 31,633,082 | 92.85 |
White-tufted-ear marmoset (Callithrix jacchus) | mCalJac1.pat.X | 2,829,711,198 | 1,947,869,299 | 68.84 | 36,931,356 | 24,869,365 | 67.34 |
Mouse Lemur (Microcebus murinus) | Mmur_3.0 | 2,487,409,138 | 2,007,849,932 | 80.72 | 32,222,963 | 26,191,448 | 81.28 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,293,471,695 | 84.06 | 36,936,991 | 31,876,262 | 86.30 |
Ryukyu mouse (Mus caroli) | CAROLI_EIJ_v1.1 | 2,553,112,587 | 2,112,753,546 | 82.75 | 32,770,133 | 29,038,002 | 88.61 |
Shrew mouse (Mus pahari) | PAHARI_EIJ_v1.1 | 2,475,012,951 | 1,927,787,253 | 77.89 | 32,578,444 | 26,812,192 | 82.30 |
Norway rat - BN/NHsdMcwi (Rattus norvegicus) | GRCr8 | 2,849,597,492 | 2,142,124,769 | 75.17 | 37,775,112 | 30,941,435 | 81.91 |
Chinese hamster CHOK1GS (Cricetulus griseus) | CHOK1GS_HDv1 | 2,358,167,390 | 1,415,044,448 | 60.01 | 33,368,010 | 20,521,574 | 61.50 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,790,193,906 | 78.26 | 30,375,214 | 24,461,361 | 80.53 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,604,380,216 | 63.86 | 33,606,407 | 20,648,565 | 61.44 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 624,053,094 | 22.92 | 29,816,153 | 7,906,343 | 26.52 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 1,429,923,080 | 56.96 | 31,034,716 | 17,033,372 | 54.88 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 1,565,402,851 | 54.38 | 33,947,064 | 18,900,603 | 55.68 |
Rabbit (Oryctolagus cuniculus) | OryCun2.0 | 2,737,490,501 | 1,910,652,781 | 69.80 | 34,042,187 | 23,112,446 | 67.89 |
Arabian camel (Camelus dromedarius) | CamDro2 | 2,154,386,959 | 1,317,012,949 | 61.13 | 32,075,927 | 19,871,110 | 61.95 |
Goat (Capra hircus) | ARS1 | 2,922,813,246 | 2,415,919,859 | 82.66 | 33,933,515 | 30,206,120 | 89.02 |
Sheep (Ovis aries) | ARS-UI_Ramb_v2.0 | 2,628,146,905 | 2,450,194,021 | 93.23 | 36,241,706 | 33,548,166 | 92.57 |
Domestic yak (Bos grunniens) | LU_Bosgru_v3.0 | 2,832,776,395 | 2,609,453,133 | 92.12 | 34,628,786 | 31,003,878 | 89.53 |
Cattle (Bos taurus) | ARS-UCD2.0 | 2,770,686,120 | 2,574,410,148 | 92.92 | 35,918,484 | 34,066,281 | 94.84 |
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | UOA_Brahman_1 | 2,680,953,056 | 2,553,109,212 | 95.23 | 37,484,807 | 36,043,110 | 96.15 |
Yarkand deer (Cervus hanglu yarkandensis) | CEY_v1 | 2,594,114,534 | 2,192,604,223 | 84.52 | 35,871,670 | 29,705,516 | 82.81 |
Narwhal (Monodon monoceros) | NGI_Narwhal_1 | 2,355,574,979 | 2,177,217,826 | 92.43 | 31,508,919 | 29,140,833 | 92.48 |
Beluga whale (Delphinapterus leucas) | ASM228892v3 | 2,362,774,659 | 2,184,188,204 | 92.44 | 31,519,471 | 29,226,500 | 92.73 |
Vaquita (Phocoena sinus) | mPhoSin1.pri | 2,371,524,154 | 2,075,382,051 | 87.51 | 31,056,201 | 27,075,007 | 87.18 |
Sperm whale (Physeter catodon) | ASM283717v2 | 2,512,132,974 | 1,884,567,251 | 75.02 | 30,899,790 | 20,736,022 | 67.11 |
Blue whale (Balaenoptera musculus) | mBalMus1.v2 | 2,379,995,981 | 1,985,187,079 | 83.41 | 31,093,315 | 25,062,025 | 80.60 |
Chacoan peccary (Catagonus wagneri) | CatWag_v2_BIUU_UCD | 2,640,067,814 | 1,731,656,971 | 65.59 | 31,494,020 | 22,094,936 | 70.16 |
Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 2,079,638,111 | 83.12 | 35,448,596 | 29,053,803 | 81.96 |
Greater horseshoe bat (Rhinolophus ferrumequinum) | mRhiFer1_v1.p | 2,075,768,562 | 1,176,448,497 | 56.68 | 32,593,495 | 17,350,560 | 53.23 |
Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 2,094,900,068 | 83.56 | 38,317,516 | 31,609,507 | 82.49 |
Dingo (Canis lupus dingo) | ASM325472v1 | 2,439,831,507 | 2,283,459,131 | 93.59 | 33,093,723 | 31,796,056 | 96.08 |
Dog (Canis lupus familiaris) | ROS_Cfam_1.0 | 2,396,858,295 | 2,291,213,902 | 95.59 | 35,281,463 | 33,936,826 | 96.19 |
Lion (Panthera leo) | PanLeo1.0 | 2,406,807,619 | 2,266,963,377 | 94.19 | 32,345,482 | 29,905,887 | 92.46 |
Leopard (Panthera pardus) | PanPar1.0 | 2,578,019,207 | 2,400,002,098 | 93.09 | 30,973,212 | 28,348,452 | 91.53 |
Elephant (Loxodonta africana) | loxAfr3 | 3,196,760,833 | 1,298,626,940 | 40.62 | 31,407,754 | 12,792,289 | 40.73 |
Block size distribution
Size range | All 236,553 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 25 |
2.1 kb |
100 bp - 1 kb | 1,098 |
494.3 kb |
1 kb - 10 kb | 5,205 |
27.1 Mb |
10 kb - 100 kb | 125,510 |
6.5 Gb |
100 kb - 1 Mb | 104,200 |
23.4 Gb |
1 Mb - 10 Mb | 515 |
515.0 Mb |