Primary_assembly 1: 206,534,785-206,983,020 forward strand.
ASM4490610v1:CM097918.1
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00175004955.1 | BNC2-201 | 4377 | 1083aa | ENSSSCP00175002645.1 | Protein coding | - | Ensembl Canonical, |
| ENSSSCT00175004948.1 | BNC2-203 | 5781 | 1021aa | ENSSSCP00175002638.1 | Protein coding | - | - |
| ENSSSCT00175004946.1 | BNC2-204 | 3527 | 990aa | ENSSSCP00175002636.1 | Protein coding | A0A8D0YJD0 A0A8D1YNF5 | - |
| ENSSSCT00175004942.1 | BNC2-205 | 3502 | 1018aa | ENSSSCP00175002632.1 | Protein coding | A0A4X1W5V8 A0A8D0PLY5 | - |
| ENSSSCT00175004952.1 | BNC2-202 | 2652 | 861aa | ENSSSCP00175002642.1 | Protein coding | - | - |

